Piarom Dates
20 000 AMD
Bulk
Tax included, shipping and discounts calculated at checkout.
- Description
- Product Specifications
- Shelf Life & Storage Conditions
- Nutritional Values Per 100g
- Reviews (0)
Description
Often referred to as the “Chocolate Date,” Piarom is an exclusive semi-dry variety with a luxurious, complex flavor. Its thin skin is tightly attached to the meaty flesh, offering a satisfying bite and a premium snacking experience.
Category: Semi-dry
Moisture Content: ~15%
Shape & Color: Long oval, Dark brown to black
Skin Texture: Thin, tightly attached
Size: Large
Storage Method: Cool, dry place
Shelf-Life: 18 months
Packing: 200g Retail Pack
Best Used For: Premium fresh eating, luxury fruit gifting, high-end confectionery, and pairing with premium roasted nuts and artisanal cheeses.
| Grades | Description | Availability |
|---|---|---|
| Select A | 50 to 60 pcs/lb | Yes |
| Select B | 60 to 70 pc/lb | Yes |
| GAQ | 70 to 80 pc/lb | No |
| FAQ | Without count | No |
| Industrial | Without count | No |
Product Specifications
| Characteristics | Tolerance |
|---|---|
| Moisture | < 15% |
| Discoloured | < 5% by count |
| Rotten/mould | < 1% by count |
| Damaged Fruit | < 1% by count |
| EVM (extraneous Vegetable Material) | < 1% by count |
| Infestation | No Live infestation Dead infestation or parts thereof: < 3% |
| Mineral Stones, Grit | < 0.5 gr: 1 per 4 Tons |
| Non-hazardous foreign matter (Such as straw, thread, etc.) | Target Nil- < 1 piece per carton |
| Broken/ incomplete | < 3% by count |
| Flaking | < 10% |
| Undeveloped | < 1% by count |
| True hazardous foreign matter such as glass | < 1% by count |
| Other Varieties | < 1% by count |
Shelf Life & Storage Conditions
Will be safe for 18 months stored at 8°C and for 12 months at 15°C in a dry and ventilated atmosphere away from sunlight. They should be stored away from any material with a strong odor or products that are easy to be infested.
Nutritional Values Per 100g
| Principle | Value | Unit |
|---|---|---|
| Calories | 300 | Kcal |
| Calories from Fat | 0 | Kcal |
| Total Fat | 0.6% | – |
| Total Carbohydrate | 70% | – |
| Dietary Fiber | 2.2% | – |
| Calcium | 64 | mg |
| Iron | 3 | mg |
| Potassium | 650 | mg |
| Phosphorus | 63 | mg |
| Manganese | 54 | mg |
| Manganese | 1.6 | mg |








Reviews
There are no reviews yet.